SPECIFICATION |
|
---|---|
FAN |
|
Model | Orkaan RGB |
Color | White |
Input Power | 2.4W |
Dimension | 120 x 120 x 25 mm |
Weight | 120g |
Voltage | 12V |
Current | 0.2A |
Fan Speed | 1300±10% RPM |
Air Flow | 41.4 CFM ±10% |
Air Pressure | 1.21mm H2O |
Bearing Type | Hydraulic |
Noise Level | 21dB(A) |
Connectors | 3 pin (2510) + 4 pin (2.54) |
LED Input Power | 0.4 – 1.5W |
LED Current | 0.043 – 1.5A |
LED STRIPS |
|
Chip | 5050 |
Strip Length | 300mm |
Extended Cable Length | 500mm |
LED Light Quantity | 18 pcs |
LED Rated Power | 90mW |
LED Peak Current | 100mA |
LED Rated Voltage | DC 12V |
Working Temperature | -20 ~ +60 °C |
Storage Temperature | -35 ~ +80 °C |
Weight | 15g |
REMOTE |
|
Working Temperature | -20 – 60 °C |
Voltage Supply | DC 12V |
Output Channels | 4 |
Connecting Mode | Common Anode |
Dimension (L x W x H) | 85 x 50 x 6 mm |
N.W | 50g |
G.W | 71g |
Static Power Consumption | < 1W |
Output Current | < 2A (Every Channel) |
Output Power | < 72W |
WHAT’S INSIDE ! |
|
Fan | x2 |
LED Strips | x2 |
Remote Control | x1 |
Sata Power Connection | x1 |
IR Controller | x1 |